
Last updated on 06/22/2008 177 Members with 155 returned kits
DNA Results- by Branch
|
b r a n c h |
P e d i g r e e |
H a p l o g r o u p |
K i t # |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 _ 1 |
3 9 2 |
3 8 9 _ 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A _ H 4 |
Y C A _ I I _ a |
Y C A _ I I _ b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y _ a |
C D Y _ b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 s 1 a |
3 9 5 s 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exact match with SC Bates- SC (NA ) | R1b1 | 68426 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 9 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 37 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||
| - JNO D 1821 (BV ) | R1b1 | 3414 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| 1 distance from donors from SC- SC-OK ( ) | R1b1 | 74492 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 9 | 11 | 19 | 23 | 15 | 15 | 18 | 19 | 37 | 37 | 12 | 12 | 11 | 11 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 14 | 14 | 11 | 13 | 11 | 11 | 12 | 12 | |
| No zero or 1 distance matches- John Bates (NA ) | - | 23879 | 13 | 23 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 14 | 14 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matches Pink Bates of SC- SC ? (NA ) | R1b1 | 72526 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desc. Thompson Gregory Bates b SC- SC to AR (BV ) | J1 | 72416 | 13 | 23 | 14 | 10 | 12 | 12 | 11 | 15 | 11 | 13 | 11 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 25 | 13 | 15 | 16 | 16 | 11 | 11 | 19 | 22 | 15 | 14 | 17 | 18 | 31 | 34 | 12 | 10 | |||||||||||||||||||||||||||||||
| 1 distance from kit 81231- WV ( ) | R1b1 | 67164 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 11 | 13 | 14 | 13 | 30 | 17 | 9 | 10 | 10 | 11 | 24 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| Exact match with 102236- NC to GA (BV ) | R1b1 | 62440 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 17 | 15 | 16 | 17 | 34 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||
| Morris surname in Bates Project- LA ( ) | R1b1 | 67227 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 16 | 34 | 35 | 12 | 12 | |||||||||||||||||||||||||||||||
| Exact match with WNJ donors- NJ-CT ( ) | I1a | 84735 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 14 | 11 | 31 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| TBD- TBD ( ) | R1b1 |
102861 |
13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 distance from anc. Alex Bates of NC to TN- NC-TN-OK ( ) | R1b1 | 81276 | 13 | 24 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 18 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||
| Bate (sic) - 1 distance SC donors- UK-South Africa - Canada (BA ) | R1b | 90751 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 12 | 11 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 37 | 12 | 12 | 11 | 11 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 12 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 13 | 12 |