
DNA Results- by Branch AS
|
b r a n c h |
P e d i g r e e |
H a p l o g r o u p |
K i t # |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 _ 1 |
3 9 2 |
3 8 9 _ 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A _ H 4 |
Y C A _ I I _ a |
Y C A _ I I _ b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y _ a |
C D Y _ b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 s 1 a |
3 9 5 s 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS | Thompson Gregory Bates b c 1807 SC- SC>AR (BV ) | J1 | 3925 | 13 | 23 | 14 | 10 | 12 | 12 | 11 | 15 | 11 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | John Bates m 1786 GranvilleCoNC- NC>TN (BV ) | R1b1b2 |
2062 |
13 | 23 | 15 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 14 | 15 | 20 | 16 | 36 | 38 | 11 | 12 | 11 | 11 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 17 | 8 | 12 | 23 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| AS | Christian Bates b c 1740 PA- PA>OH>OH>OH (NA ) | R1b1b2 |
|
13 | 24 | 14 | 11 | 11 | 14 | 12 | 11 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 10 | 11 | 24 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||
| AS | Thomas Bates b c1826 SC- SC-AR (BA ) | R1b1b2 |
3235 |
13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| AS | Thomas J Bates b 1836 TN- SC-AR (BV ) | R1b1b2 |
|
13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| AS | unk- GA (BV ) | R1b1b2 | 14736 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | William Bates b 1802 SC- SC>GA (BV ) | R1b1b2 | 3885 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Martin Bates Rutherford NC- NC-TN (BV ) | R1b1b2 | 29600 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | unk- SC>TN (BV ) | R1b1b2 | 15108 | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | James Bates SC- TN (BV ) | R1b1b2 |
2059 |
13 | 24 | 15 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 12 | 25 | 15 | 19 | 28 | 15 | 17 | 17 | 17 | 11 | 23 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| AS | Alexander Bates NC- NC>TN (BV ) | R1b1b2 | 2355 | 13 | 25 | 14 | 11 | 11 | 11 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| AS | unk- SC>TN (BV ) | R1b1b2 | 15903 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | unk- SC-TN (BV ) | R1b1b2 | 20627 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | James Bates- SC-TN (BV ) | R1b1b2 | 20944 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Bascom Bates b1881 in AL- Alabama (BV ) | I1 | 104909 | 12 | 24 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | James M Bates b 1801 NC- NC - GA (BV ) | R1b1b2 |
|
13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Daniel Bates b c 1848 VA- VA > VA >KS (BV ) | I1 |
124285 |
13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Robert of Stamford, CT- CT (BA ) | R1b1b2 | 127678 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | - | I1 | 130047 | 13 | 22 | 15 | 11 | 12 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 25 | 12 | 14 | 15 | 15 | 11 | 9 | 19 | 21 | 15 | 15 | 16 | 17 | 36 | 39 | 12 | 10 | ||||||||||||||||||||||||||||||
| AS | - | R1b1b2 | 126721 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| AS | Edward Bates b 1605 ENG - ENG > MA > MA> MA>MA ( ) | R1b1b2 |
104805 |
13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 27 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 18 | 36 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
| AS | John Bates b 1753 ENG- ENG > VA>SC>GA (BV ) | R1b1b2 |
90927 |
13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| AS | - | R1b1b2 | 110573 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 16 | 10 | 11 | 19 | 23 | 16 | 15 | 17 | 17 | 36 | 38 | 12 | 12 | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 14 | 11 | 11 | 13 | 11 | 11 | 13 | 12 |
| AS | Daniel S Bates b 1804 VT- VT>NY>OH>OH (BA ) | R1b1b2 |
|
13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | - | R1b1b2 | N44271 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | - | I2a | 121393 | 13 | 24 | 15 | 10 | 12 | 12 | 11 | 15 | 11 | 13 | 11 | 28 | 16 | 8 | 8 | 11 | 11 | 24 | 15 | 20 | 29 | 11 | 14 | 14 | 15 | 10 | 12 | 11 | 21 | 14 | 12 | 16 | 19 | 33 | 34 | 12 | 10 | ||||||||||||||||||||||||||||||
| AS | unk- OR (BA ) | R1a | 120714 | 13 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 10 | 14 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Samuel Bates b c 1811 VA - NC (BV ) | R1b1b2a1b |
134151 |
13 | 23 | 15 | 11 | 11 | 12 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 14 | 15 | 20 | 16 | 36 | 38 | 11 | 12 | 11 | 11 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 17 | 8 | 12 | 23 | 21 | 13 | 12 | 1`1 | 13 | 11 | 11 | 12 | 12 |
| AS | - | R1b1b2 | 139023 | 14 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Isaac Bates b 1784 SC - SC>TN>TN>TN (BV ) | R1b1b2 |
|
13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 9 | 11 | 19 | 23 | 15 | 15 | 17 | 19 | 37 | 37 | 12 | 12 | 11 | 11 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 12 | 20 | 14 | 14 | 11 | 13 | 11 | 11 | 12 | 12 |
| AS | Thomas J Bates b 1836 TN - SC>TN >AR>OR ( ) | R1b1b2 |
124954 |
13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | - |
139520 |
13 | 22 | 15 | 11 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | - | R1a1 | 122882 | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | William Bates b c 1720 NJ- NJ > PA>OH ( ) | R1b1b2 |
62127 |
14 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| AS | Pink Bates b 1838 SC- SC>MS (BV ) | R1b1b2 |
2498 |
13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| AS | William Bate- unk (BV ) | R1b1b2 | 20438 | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Torrence Carter Bates TN- SC>TN (BV ) | R1b1b2 |
|
13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Joseph Silas Bates b c 1854 TN- SC>TN (BV ) | R1b1b2 |
44234 |
13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Arron Bates- NC>OK (BV ) | R1b1b2 | 7347 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 9 | 11 | 19 | 23 | 15 | 15 | 18 | 19 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| AS | James Shockley Bates- SC ( ) | R1b1b2 | 3974 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| AS | James Bates b c 1760 NC - SC-OK (NA ) | R1b1b2 |
74492 |
13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | 9 | 11 | 19 | 23 | 15 | 15 | 18 | 19 | 37 | 37 | 12 | 12 | 11 | 11 | 15 | 16 | 8 | 10 | 10 | 8 | 9 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 23 | 20 | 14 | 14 | 11 | 13 | 11 | 11 | 12 | 12 |
| AS | Jeremiah Bates b 1818 MS- SC (BV ) | R1b1b2 |
|
13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| AS | James Shockley Bates b c 1810 SC- SC (BV ) | R1b1b2 | 5790 | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 17 | 8 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 15 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| AS | Tom Bates, British soldier fought in Burma- UK (JB ) | I1a | 4205 | 14 | 22 | 14 | 11 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | George Bates b 1762 PA- PA-KY (BV ) | I1a |
2061 |
13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| AS | Julius Bates b 1780 SC- SC>GA (BV ) | R1b1b2 | 2642 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Julius Bates b 1780 SC- GA (BV ) | R1b1b2 |
2060 |
13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 17 | 15 | 18 | 18 | 36 | 38 | 12 | 12 |