
DNA Results- by Branch JY
|
b r a n c h |
P e d i g r e e |
H a p l o g r o u p |
K i t # |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 _ 1 |
3 9 2 |
3 8 9 _ 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A _ H 4 |
Y C A _ I I _ a |
Y C A _ I I _ b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y _ a |
C D Y _ b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 s 1 a |
3 9 5 s 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JY | TBD- JY-VA-TX (BV ) | I1 |
17012 |
13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY | Stephen Bates of AR- VA (BV ) | I1 | 26973 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY | William Fleming Bates- VA>AR (BV ) | I1 | 23458 | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 17 | 20 | 27 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| JY | John Bates b 1685 York Co VA- VA >KY>TX (BV ) | I1 |
65694 |
13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 17 | 20 | 27 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 23 | 33 | 35 | 12 | 10 | 11 | 11 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 10 | 12 | 23 | 25 | 15 | 10 | 12 | 12 | 17 | 17 | 8 | 14 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 |
| JY | Anc. War of 1812 Vet John Witt Bates - JY-VA-GA (BV ) | I1 | 22022 | 13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY | John Bates b 1598 YorkCoVA- VA (BV ) | - |
2346 |
13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY | James Madison Bates b 1812 GA- GA (BV ) | - | 3359 | 13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY | Nathaniel Bates- JY-VA (BA ) | - | 4017 | 13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY | Nathaniel Bates b 1843 VA- VA (BV ) | - | 5515 | 13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY | John Bates b 1738 VA- VA (BV ) | - | 9193 | 13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY | TBD- JY-VA -TX (BV ) | - | 12053 | 13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 17 | 20 | 27 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| JY | John Bates b 1598 YorkCoVA- VA (BV ) | - |
|
13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 17 | 20 | 27 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| JY | unk- JY-VA (BV ) | I1 | 5020 | 13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 17 | 20 | 27 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| JY | John A Bates b 1794 VA- VA (BV ) | I1 |
10096 |
13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 17 | 20 | 27 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| JY | James M Bates of AL- VA (BV ) | I1 | 47439 | 13 | 23 | 15 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JY | David Bates of Wilkes Co GA- JY-VA (BV ) | I1 | 27554 | 13 | 23 | 15 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| JY | John A Bates b 1794 VA- VA>GA>TN>AR (BV ) | I1 |
110198 |
13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 17 | 20 | 27 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| JY | John Bates b c 1805 SC - VA (BV ) | R1b1b2 |
137439 |
13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 34 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||
| JY | Matthew Bates VA- VA (BV ) | - | 5174 | 13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 29 |