
Last updated on 06/22/2008 177 Members with 155 returned kits
DNA RESULTS- ALL Sorted by Markers
Be patient-page will take a minute to load
|
H a p l o g r o u p |
B r a n c h |
P e d i g r e e |
K |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 _ 1 |
3 9 2 |
3 8 9 _ 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A _ H 4 |
Y C A _ I I _ a |
Y C A _ I I _ b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y _ a |
C D Y _ b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 s 1 a |
3 9 5 s 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I1a | VA | Moses Bates-VA>OH(BV ) | 3954 | 12 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 12 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | VA | Geo Walker Bates-VA-SC-AR (BV ) | 12524 | 12 | 23 | 14 | 11 | 11 | 13 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | VA | No exact nor 1 distance matches-TBD( ) | 53468 | 12 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I1a | AS | Grandfather Bascom Bates b1881 in AL-Alabama(BV ) |
104909 |
12 | 24 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I1a | NE | -NJ-PA-OH (BA ) | 29560 | 13 | 22 | 14 | 10 | 12 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 15 | 19 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||
| I1a | TBA | George R Bates b 1827 OH-OH>MI | 9394 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| I1a | UK | John Bates b1816 in Linton, Derbyshire, England-ENGLAND ( ) |
14570 |
13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 13 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | WE | William Bates b c 1646 EssexCoVA-WE-VA (BV ) |
3263 |
13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I1a | WW | Exact match with WW & WE Branch-VA( ) | 88130 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I1a | WW | William Bates d 1811 WytheCoVA-VA(BV ) |
2913 |
13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 13 | 11 | 30 | 15 | 8 | 8 | 8 | 11 | 23 | 16 | 20 | 30 | 14 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| - | WW | William Bates d 1811 WytheCoVA-VA(BV ) |
2038 |
13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| - | WE | William Bates b c 1646 EssexCoVA-VA(BV ) |
2041 |
13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| I1a | Exact match with WNJ donors-NJ-CT( ) | 84735 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 16 | 11 | 14 | 11 | 31 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 13 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||
| I1a | AS | George Bates b 1762 PA-PA-KY(BV ) |
2061 |
13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| I1a | PA | Geo. & Rachel Bates of PA to VA to KY-PA-VA-KY ( ) | 3769 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 30 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 18 | 14 | 17 | 20 | 35 | 36 | 12 | 11 | ||||||||||||||||||||||||||||||
| - | WE | William Bates b c 1646 EssexCoVA-WE-VA (BV ) | 3328 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 11 | 13 | 11 | 30 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 31 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| R1b1 | AS | Julius Bates b 1780 SC-SC>GA(BV ) | 2642 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | UK | Exact match with Julius Bates donors-BRITISH ( ) | 6122 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 | SC | Desc. of Julius Bates b1780 in SC-SC-GA ( ) | 25356 | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 18 | 36 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
| R1b1 | AS | Julius Bates b 1780 SC-GA(BV ) |
2060 |
13 | 22 |